![[]](/images/trans.gif)

EC3500 Ladies' Classic Long-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
- Athletic Gray is 60% organic ringspun cotton, 40% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
Full Body Length | 24 | 25 | 26 | 27 | 28 |
Body Width | 16.75 | 17.75 | 19.75 | 21.75 | 23.75 |
Body Length | 24 | 25 | 26 | 27 | 28 |


5170 Unisex Ecosmart ® T-Shirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double-needle coverseamed neck with lay-flat collar
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 7.88 | 8.13 | 8.38 | 8.63 | 9.38 | 9.88 | 10.38 |


3616 Ladies' Junior Fit T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Taped neck with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 11.75 | 13.75 | 15.25 | 16.75 | 18 |
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15 | 16 | 17 | 18.5 | 20 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Full Body Length | 25 | 26 | 27 | 28 | 29 |


5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


JA8830 Adult Sport Lace Hooded Sweatshirt
- 10 oz., 80% ringspun cotton, 20% polyester
- Jersey-lined three-piece hood
- Split front placket with six sewn eyelets
- Thick flat White drawcord with Grey ticking
- Sport shoulder panel
- Front pouch pocket; Custom colored laces - JA8831
- Spandex blend ribbed cuffs, waistband and side gusset panels
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | |||
Body Length | 19 | 21 | 22.5 | 24 | 25.5 | |||
Sleeve Length | 26 | 28 | 29.5 | 31 | 32.5 |


518T Men's Tall Beefy-T®
- 100% preshrunk ringspun cotton
- 1" double-needle coverseamed neck with lay-flat collar
- Taped shoulder-to-shoulder
- Tag-free neck label
- High-stitch density for superior printability
- Ash 99/1, Light Steel 90/10, Charcoal Heather & Oxford Gray 60/40 cotton/poly
- Extra 3" in body length and 1" longer sleeve length
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Crown Length | 22 | 24 | 26 | 28 | 30 |
Body Width | 20.25 | 21.5 | 23.25 | 24.75 | 26.25 |
Body Length | 33 | 34 | 36 | 37 | 38 |


C6014 Adult Heavyweight RS Long-Sleeve T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Long-sleeves
- Double-needle stitched neck, armholes and bottom hem
- Taped shoulder-to-shoulder
- Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 21.5 | 22.5 | 23 | 23.5 | 23.75 | 26.25 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |


JA8833 Adult Sport Lace Poly Hooded Sweatshirt
- 10 oz., 80% cotton, 20% polyester
- Split front placket with six sewn eyelets
- 2x2 rib gussets
- Sport shoulder panel
- Thick flat lace drawcord
- Custom color laces - JA8831
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | ||
Body Length | 18.5 | 20.5 | 22 | 23.5 | 25 | ||
Sleeve Length | 24.5 | 26.5 | 28 | 29.5 | 31 |


T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |


5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |


N3181 Men's Cooling Performance Color Blocked T-Shirt
- 100% performance polyester interlock stain and odor resistant t-shirt
- Contrast color insert at underarm
- Ultra tight knit resists snagging
- Moisture wicking, odor resistant, stain release
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | |||||||
Body Width | |||||||
Body Length |


EC3800 Ladies' Eco Blend T-Shirt
60% certified organic cotton, 40% polyester; Sideseam construction; Shoulder seam clean-finished with self-fabric tape; Double-needle coverstitched seams; Cotton/spandex rib neck; Every purchase supports environmental non-profit organizations;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 4 | 4.5 | 5 | 5.5 | 6 |
Body Width | 16 | 17 | 19 | 21 | 23 |
Body Length | 24 | 25 | 26 | 27 | 28 |


562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


JT15 Men's Lined Eisenhower Jacket
- 65% polyester, 35% cotton shell
- 100% nylon taffeta lining & quilted 100% polyester foam fill
- Full front heavy-duty brass zipper
- Slash front pockets, pencil pocket on sleeve & inside pocket
- Adjustable tabs at waistband
- Open-bottom hem finish and set-in sleeves with button cuffs
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36.5 | 37 | 38 |
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Body Length | 26 | 27 | 27 | 27 | 27 | 28 | 28 |


BA5040 Adult USA Made Midweight T-Shirt
- 5.4 oz., 100% preshrunk premium open-end cotton basic t-shirt
- Made in the USA
- Full cut for comfort
- Rib knit collar
- Taped shoulder to shoulder
- Double-needle stitched sleeve and bottom hem.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


1080 Ladies' Baby Rib Tank
- 5.8 oz., 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Wide straps
- Fitted body
- Self-binding on neck and armholes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Full Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |


4000 Ladies' 2x1 Rib Tank
- 100% combed ringspun cotton
- Super soft 2x1 rib knit
- Sideseamed
- Textured rib offers a comfortable, snug fit
- Shows off a woman's curves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Width | 11.5 | 12 | 12.5 | 13 | 13.5 |
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |


710 Adult Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |


D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |


C9360 Adult Heavyweight Tank
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Double-needle stitched bottom hem
- Self-bound neck and armhole trim
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
Full Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 |


BA5060 Unisex USA Made Midweight Long-Sleeve T-Shirt
5.4 oz., 100% preshrunk premium open-end cotton long sleeve t-shirt; Made in the USA; Full cut for comfort; Rib knit collar and cuffs; Taped shoulder to shoulder; Double-needle stitched bottom hem.;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


G500 Adult Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


5180 Unisex Beefy-T® T-Shirt
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
- Charcoal Heather & Oxford Gray are 60% cotton, 40% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
