![[]](/images/trans.gif)

3522 Ladies' V-Neck Cover-Up
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed crossover v-neck collar
- Taped neck
- Easy Tear
Size Chart
Size | S-M | L-XL | 2XL-3XL |
---|---|---|---|
Sleeve Length | 6 | 6.5 | 7 |
Body Width | 19.5 | 23.5 | 27.5 |
Body Length | 36 | 38 | 40 |


G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


6405 Ladies' Relaxed Jersey V-Neck T-Shirt
- 100% combed ringspun cotton
- Classic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | |
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | |
Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | |
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |


M265 Men's Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |


JA8244 Men's Vintage Brushed Jersey Henley
- 7 oz., 100% combed ringspun brushed cotton
- Garment enzyme washed
- 2x1 rib knit cuffs and collar
- Four-button placket
- Split side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |


G200T Adult Ultra Cotton® Tall T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
- 2 1/2" longer than the G200
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Full Body Length | 33.5 | 34.5 | 35.5 | |
Sleeve Length | 11 | 11.5 | 12 | |
Body Width | 24 | 26 | 28 | |
Body Length | 33.5 | 34.5 | 35.5 |


S1910 Men's Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.75 | 29 | 30 | 31 | 31.5 | 32.5 |


3005 Unisex Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sophisticated and tailored
- Can be worn as a casual basic or as an undershirt
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 7.63 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 |


M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |


697HBM Adult Dri-Power® Full-Zip Hooded Sweatshirt
- 9 oz., 50% cotton, 50% polyester
- Dri-Power
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


BA1102 Adult USA Made Heavyweight Crewneck Sweatshirt
- 9.5 oz., 80% heavyweight preshrunk cotton/20% polyester crewneck sweatshirt
- Made in the USA
- Set-in sleeves
- Rib knit collar, cuffs and waistband with Lycra
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | |||||||||
Body Width |


5020T Men's Tall Cheyenne Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Diamond quilted brushed tricot lined body and hood
- Inside cell phone and patch pockets with snap closure
- Articulated elbows
- Heavy-duty metal zipper with DRI DUCK pull
- Rib knit cuffs and waistband with spandex
Size Chart
Size | LT | XLT | 2XT |
---|---|---|---|
Body Width | |||
Sleeve Length | |||
Full Body Length |


G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


C4410 Adult Heavyweight RS Long-Sleeve Pocket T-Shirt
- 6.1 oz., 100% ringspun cotton
- Preshrunk, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched collar and bottom hem
- Shoulder-to-shoulder taping
- Left-chest pocket
- 6.1 oz.; Ribbed collar and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.33 | 28 |
Sleeve Length | 23 | 24 | 25.25 | 25.63 | 26.25 | 26.25 |
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |


G220 Adult Ultra Cotton® Tank
- 100% preshrunk cotton
- Double-needle stitching on bottom hem
- Banded neck and armholes
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green & Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 11.25 | 12.25 | 13.25 | 14.25 | 14.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Body Length | 28 | 29 | 30 | 31 | 32 |


M265P Men's Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |


M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |


M500S Men's Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
55% cotton, 45% polyester with stain-release; Extra stitching at seams and buttons; Flat-felled seam finishing; Wrinkle-Resistant; Short-sleeves; Full back yoke and back pleat; Button-down collar and left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 28.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


BA2905 Unisex USA Made T-Shirt
- 6.1 oz., 100% preshrunk heavyweight open-end cotton t-shirt
- Union made in the USA
- Full cut for comfort
- Rib knit collar
- Taped shoulder to shoulder
- Double-needle stitched sleeve and bottom hem.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | |||||||
Body Width |


5028 Men's Maverick Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Soft blanket lining
- Inside side-entry cell phone and patch pockets
- Adjustable tab waistband
- Heavy-duty metal zipper with DRI DUCK pull
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |


G230 Adult Ultra Cotton®Pocket T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Five-point left-chest pocket
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 26.5 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 | 25.25 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


G880B Youth Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |
