![[]](/images/trans.gif)

B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |


P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |


G186 Adult Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood with matching drawstring
- Pouch pockets
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 39 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 33.25 | 21.75 |


M200T Men's Tall Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.5 | ||
Full Body Length | 34 | ||
Body Width | 25 | ||
Body Length | 34 |


5286 Men's ComfortSoft® Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


B6005 Ladies' Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Basic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 52% combed and ringspun cotton, 48% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Body Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


D420 Adult Sueded Cotton Jersey Mock Turtleneck
Plush 100% Tanguis cotton jersey; Brushed to perfection; Generous fit; Double-needle stitching throughout; Spandex in collar and cuffs; Side vents; Grey Heather is 90% cotton, 10% polyester;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |


574 Unisex Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |


NW3201 Ladies' Cooling Performance T-Shirt
100% performance polyester interlock; Stain- and odor-resistant; Ultra tight knit resists snagging; Self-fabric narrow hemmed crewneck; Hemmed bottom and sleeve; Moisture management wicks away perspiration from the skin; The moisture evaporates quickly from the fabric surface;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 | 20 | 21 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |


S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |


6004 Ladies' The Favorite T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Short-sleeves with a longer body length
- Shoulder taping
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |


437 Adult DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


498L Adult Perfect-T Long-Sleeve T-Shirt
- 100% 30's preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double needle hemmed sleeves and bottom
- Contemporary fit
- Set-in narrow ribbed collar with double needle coverseaming
- Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Full Body Length | ||||||
Body Width | ||||||
Body Length |


3000C Men's Jersey Long-Sleeve Baseball T-Shirt
- 100% combed ringspun cotton
- Contrast raglan sleeves, cuffs and neck trim
- Heather Brown/Brown is 50% cotton, 50% polyester
- Heather Navy/Midnight is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


S600 Adult Powerblend® Crewneck Sweatshirt
Old style S122C; 50% cottom, 50% polyester; Sideseamed; Coverstitching throughout; 1x1 rib with spandex at waist and cuffs; "C" logo above left cuff;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


797 Wicking Mock Turtleneck
- 100% polyester wicking knit
- Wicks moisture away from the body; Heat sealed label
- Self-fabric collar and cuffs
- Double-needle coverstitched collar
- Set-in sleeves
- Double-needle hemmed bottom
- Also available in Youth, Style 799
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | |
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | |
Body Width | 18 | 20 | 22 | 24 | 26 |


G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |


3001C Unisex Jersey T-Shirt
- 100% combed ringspun cotton jersey
- Supremely soft, superior quality
- Modern, slightly fitted shape
- Athletic Heather is 90% cotton, 10% polyester
- Dark grey heather is 52% combed and ring-spun cotton, 48% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | null | null | null |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


437ML Adult DRI-POWER® ACTIVE Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |


4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S800 Adult Powerblend® Full-Zip Hooded Sweatshirt
- Old style S2442C
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S1049 Adult Reverse Weave® Crew
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece with full athletic cut
- Side gussets
- 3 3/4" wide 1x1 ribbed cuffs and waistband
- "C" logo above left cuff
- Locker loop
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


DG420 Men's Stretch Tech-Shell® Compass Full-Zip
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; Drawstring bottom hem with dual barrel stoppers
- YKK zippers; Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Width | |||||||
Body Length | |||||||
Sleeve Length |


G64VL Ladies' SoftStyle® Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
