![[]](/images/trans.gif)

CD100 Adult T-Shirt
- 100% ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |


JA8620 Adult Cloud Pullover Fleece Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester
- Airspun knit fleece with ultrasoft face and triple-needle napped back
- Jersey-lined hood with flat drawcord
- Spandex rib, cuffs and waist
- Front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |


SL04 Ladies' Perfect-T T-Shirt
- 100% 30-singles combed ringspun cotton
- Lightweight jersey fabric for outstanding drape and comfort
- Set-in ribbed collar
- Double-needle coverstitching along neck
- Contoured and sideseamed for a feminine, classic fit
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |


3055C Men's Jersey Short-Sleeve Ringer T-Shirt
- 50% cotton, 50% polyester jersey
- Super soft
- Highly fashionable, completely versatile heather fabric
- Laid-back vintage appeal
- Deep Heather is 100% cotton
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


D100 Men's Pima Piqué Short-Sleeve Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 33.75 | |
Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 22 | 22.5 | 22.75 | 23 | |
Body Width | 33.5 | 35.5 | 22 | 23 | 24 | 25 | 26.5 | 28.5 | 31.5 | |
Body Length | 36 | 36.5 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.25 |


M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M990Y Youth Full-Zip Fleece
100% spun soft polyester fleece with non-pill surface finish; Dyed-to-match zippers and zipper pull; Bottom hem with drawcord and toggles; Front-zip pockets; Front yoke; Non-roll elastic cuffs;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |


F170 Adult Ultimate Cotton® Pullover Hooded Sweatshirt
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Drawstring hood and pouch pocket
- Double-needle stitching on armholes and waistband
- Cotton/spandex cuffs
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |


G424 Adult Performance® Long-Sleeve T-Shirt
- 100% polyester jersey knit no-snag fabric
- Heat transfer label
- AquaFX
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 34.5 | 36 | 37.5 | 38.75 | 40.25 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


M510 Men's Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


G241 Adult Ultra Cotton® Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


250 Ladies' Replica Football T-Shirt
- 100% poly tricot mesh; 100% poly dazzle fabric yoke & sleeve
- Junior fit - not meant to be worn with pads
- 1x1 rib knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves; double-needle hemmed sleeves and bottom
- Outside locker label on wearer's left side near bottom hem
- Finished side vents look good untucked
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


3100 Unisex Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.5 | 40 |
Body Width | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 35.25 | 22.25 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 |


D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |


4403 Infant Camo Bodysuit
5.3 oz. 100% combed ringspun cotton print 1x1 baby rib; Flatlock seams; Double-needle ribbed binding on neck and shoulders; Reinforced three snap closure; Bleed resistant ink is recommended when printing ; Double-needle ribbed binding on sleeves and leg opening;
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Sleeve Length | ||||
Body Width | ||||
Body Length |


EC1500 Unisex Classic Long-Sleeve T-Shirt
- 100% certified organic ringspun cotton
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Cotton/spandex rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 16 | 18 | 20 | 22 | 24 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |


M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 38.5 | ||
Body Width | 26 | ||
Body Length | 35 |


JA8634 Adult Heavyweight Fleece Quarter-Zip
- 9 oz., 80% ringspun cotton, 20% polyester fleece
- Nylon zipper teeth with metal pull
- 1x1 spandex blend rib knit cuffs and waistband
- Coverstitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


F260 Adult Ultimate Cotton® 90/10 Fleece Crew
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Coverseamed neck, armholes and waistband
- Spandex-reinforced neck, cuffs and waistband
- Coverstitching throughout
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |


M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


CD2000 Adult Long-Sleeve T-Shirt
100% ComfortSoft® cotton; Double-needle stitching throughout; Seamless rib at neck; Rib knit cuffs and shoulder-to-shoulder tape; Dyed in the USA; No two are exactly alike; Wash separately;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


N3142 Men's Cooling Performance T-Shirt
- 4 oz., 100% performance polyester interlock
- Stain- and odor-resistant
- Ultra tight knit resists snagging
- Moisture management wicks away perspiration from the skin
- The moisture evaporates quickly from the fabric surface
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
Sleeve Length | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |


S1902 Men's Blackout Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
Size | 3XL |
---|---|
Body Width | |
Body Length | |
Sleeve Length | |
Full Body Length |


JA8815 Adult Tailgate Fleece Pullover Hooded Sweatshirt
- 9 oz., 60% cotton, 40% polyester
- Built-in neoprene beverage holder inside pouch pocket
- Metal bottle opener attached to pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |


C4017 Adult Lightweight T-Shirt
- 100% combed ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- 30 singles for maximum softness
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping
- 1" ribbed collar
- Double-needle topstitched neckline and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Neck Size | 18 | 18 | 19 | 20 | 22 | 22.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
